NAV Date | NAV (Rs) |
---|---|
19-11-2024 | 20.3804 |
18-11-2024 | 20.1874 |
14-11-2024 | 20.2241 |
13-11-2024 | 20.1265 |
12-11-2024 | 20.6793 |
11-11-2024 | 20.8685 |
08-11-2024 | 21.0397 |
07-11-2024 | 21.3162 |
06-11-2024 | 21.4202 |
05-11-2024 | 20.98 |
04-11-2024 | 20.885 |
31-10-2024 | 20.9959 |
30-10-2024 | 21.036 |
29-10-2024 | 20.9844 |
28-10-2024 | 20.8117 |
25-10-2024 | 20.6793 |
24-10-2024 | 21.0501 |
23-10-2024 | 21.1029 |
22-10-2024 | 20.9968 |
21-10-2024 | 21.5501 |
18-10-2024 | 21.8778 |
17-10-2024 | 21.8405 |
16-10-2024 | 22.2091 |
15-10-2024 | 22.253 |
14-10-2024 | 22.1829 |
11-10-2024 | 22.1031 |
10-10-2024 | 22.0084 |
09-10-2024 | 22.0413 |
08-10-2024 | 21.8082 |
07-10-2024 | 21.3851 |
04-10-2024 | 21.8336 |
03-10-2024 | 22.0289 |
01-10-2024 | 22.5065 |
30-09-2024 | 22.4385 |
27-09-2024 | 22.4878 |
26-09-2024 | 22.4983 |
25-09-2024 | 22.488 |
24-09-2024 | 22.6248 |
23-09-2024 | 22.5547 |
20-09-2024 | 22.3857 |
19-09-2024 | 22.0933 |
18-09-2024 | 22.2066 |
17-09-2024 | 22.3629 |
16-09-2024 | 22.3908 |
13-09-2024 | 22.3165 |
12-09-2024 | 22.1722 |
11-09-2024 | 21.9221 |
10-09-2024 | 21.9771 |
09-09-2024 | 21.744 |
06-09-2024 | 21.7984 |
05-09-2024 | 22.1007 |
04-09-2024 | 22.0188 |
03-09-2024 | 22.0375 |
02-09-2024 | 21.9863 |
30-08-2024 | 22.0494 |
29-08-2024 | 21.863 |
28-08-2024 | 21.9609 |
27-08-2024 | 21.9922 |
26-08-2024 | 21.8805 |
23-08-2024 | 21.7676 |
22-08-2024 | 21.8781 |
21-08-2024 | 21.735 |
20-08-2024 | 21.6461 |
19-08-2024 | 21.466 |
16-08-2024 | 21.4132 |
14-08-2024 | 21.028 |
13-08-2024 | 21.155 |
12-08-2024 | 21.3186 |
09-08-2024 | 21.2599 |
08-08-2024 | 21.0976 |
07-08-2024 | 21.1699 |
06-08-2024 | 20.7161 |
05-08-2024 | 20.8405 |
02-08-2024 | 21.6011 |
01-08-2024 | 21.8155 |
31-07-2024 | 21.9704 |
30-07-2024 | 21.8572 |
29-07-2024 | 21.7518 |
26-07-2024 | 21.5485 |
25-07-2024 | 21.1847 |
24-07-2024 | 21.2371 |
23-07-2024 | 21.0504 |
22-07-2024 | 21.1432 |
19-07-2024 | 20.9141 |
18-07-2024 | 21.3558 |
16-07-2024 | 21.5576 |
15-07-2024 | 21.5482 |
12-07-2024 | 21.3992 |
11-07-2024 | 21.4089 |
10-07-2024 | 21.3634 |
09-07-2024 | 21.4445 |
08-07-2024 | 21.3834 |
05-07-2024 | 21.4471 |
04-07-2024 | 21.3053 |
03-07-2024 | 21.1622 |
02-07-2024 | 20.9988 |
01-07-2024 | 21.1194 |
28-06-2024 | 20.9197 |
27-06-2024 | 20.8104 |
26-06-2024 | 20.7683 |
25-06-2024 | 20.8224 |
24-06-2024 | 20.8696 |
21-06-2024 | 20.8208 |
20-06-2024 | 20.8508 |
19-06-2024 | 20.6754 |
18-06-2024 | 20.8941 |
14-06-2024 | 20.7767 |
13-06-2024 | 20.5546 |
12-06-2024 | 20.3951 |
11-06-2024 | 20.1912 |
10-06-2024 | 20.028 |
07-06-2024 | 19.9556 |
06-06-2024 | 19.6766 |
05-06-2024 | 19.2583 |
04-06-2024 | 18.543 |
03-06-2024 | 19.9602 |
31-05-2024 | 19.3777 |
30-05-2024 | 19.2617 |
29-05-2024 | 19.4876 |
28-05-2024 | 19.5416 |
27-05-2024 | 19.6932 |
24-05-2024 | 19.6207 |
23-05-2024 | 19.6307 |
22-05-2024 | 19.537 |
21-05-2024 | 19.4816 |
17-05-2024 | 19.317 |
16-05-2024 | 19.1176 |
15-05-2024 | 18.9312 |
14-05-2024 | 18.755 |
13-05-2024 | 18.5814 |
10-05-2024 | 18.4881 |
09-05-2024 | 18.3095 |
08-05-2024 | 18.634 |
07-05-2024 | 18.5369 |
06-05-2024 | 18.8876 |
03-05-2024 | 18.9747 |
02-05-2024 | 19.0427 |
30-04-2024 | 18.9606 |
29-04-2024 | 18.9147 |
26-04-2024 | 18.8504 |
25-04-2024 | 18.7109 |
24-04-2024 | 18.6359 |
23-04-2024 | 18.4851 |
22-04-2024 | 18.3011 |
19-04-2024 | 18.1781 |
18-04-2024 | 18.2622 |
16-04-2024 | 18.3278 |
15-04-2024 | 18.3508 |
12-04-2024 | 18.603 |
10-04-2024 | 18.6943 |
09-04-2024 | 18.5349 |
08-04-2024 | 18.5804 |
05-04-2024 | 18.5423 |
04-04-2024 | 18.4546 |
03-04-2024 | 18.4468 |
02-04-2024 | 18.3551 |
01-04-2024 | 18.1532 |
31-03-2024 | 17.8339 |
28-03-2024 | 17.8344 |
27-03-2024 | 17.7551 |
26-03-2024 | 17.7291 |
22-03-2024 | 17.5678 |
21-03-2024 | 17.4583 |
20-03-2024 | 17.0727 |
19-03-2024 | 17.0838 |
18-03-2024 | 17.278 |
15-03-2024 | 17.3154 |
14-03-2024 | 17.37 |
13-03-2024 | 17.0086 |
12-03-2024 | 17.7483 |
11-03-2024 | 17.9752 |
07-03-2024 | 18.0601 |
06-03-2024 | 18.0143 |
05-03-2024 | 18.1299 |
04-03-2024 | 18.1751 |
01-03-2024 | 18.0399 |
29-02-2024 | 17.8964 |
28-02-2024 | 17.8141 |
27-02-2024 | 18.1402 |
26-02-2024 | 18.1591 |
23-02-2024 | 18.2159 |
22-02-2024 | 18.1491 |
21-02-2024 | 18.0031 |
20-02-2024 | 18.1997 |
19-02-2024 | 18.2246 |
16-02-2024 | 18.1396 |
15-02-2024 | 17.9957 |
14-02-2024 | 17.8275 |
13-02-2024 | 17.6758 |
12-02-2024 | 17.6246 |
09-02-2024 | 18.0551 |
08-02-2024 | 18.2143 |
07-02-2024 | 18.2551 |
06-02-2024 | 18.1328 |
05-02-2024 | 17.922 |
02-02-2024 | 17.9224 |
01-02-2024 | 17.8316 |
31-01-2024 | 17.9338 |
30-01-2024 | 17.6553 |
29-01-2024 | 17.7171 |
25-01-2024 | 17.4605 |
24-01-2024 | 17.5428 |
23-01-2024 | 17.2511 |
20-01-2024 | 17.7729 |
19-01-2024 | 17.7189 |
18-01-2024 | 17.457 |
17-01-2024 | 17.4607 |
16-01-2024 | 17.6479 |
15-01-2024 | 17.7045 |
12-01-2024 | 17.6125 |
11-01-2024 | 17.5492 |
10-01-2024 | 17.4738 |
09-01-2024 | 17.4306 |
08-01-2024 | 17.3991 |
05-01-2024 | 17.5486 |
04-01-2024 | 17.4929 |
03-01-2024 | 17.2387 |
02-01-2024 | 17.1977 |
01-01-2024 | 17.2238 |
29-12-2023 | 17.1269 |
28-12-2023 | 16.9834 |
27-12-2023 | 16.902 |
26-12-2023 | 16.8358 |
22-12-2023 | 16.7416 |
21-12-2023 | 16.609 |
20-12-2023 | 16.3719 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.